Endurance water / beer /winer chiller inside
Endurance water / beer /winer chiller outside
The min temperature that can be reached for the wine is -7.8C (18F) and once the starting wine temperature was about 2-3C after 1 hour.
Endurance protocol wine/beer/water chiller test
Time | Room temperature | Water tank temperature | Cold TEC cooling temperature | 0.5 l bottle temperature |
0 | 26 | 12,5 | – | 25,5 |
0:23 | 26 | 7,8 | 19,3 | 25,5 |
1:18 | 26 | 5,5 | 11,9 | 25,5 |
2:47 | 26 | 4,5 | 6,2 | 23,4 |
3:08 | 26 | 3,7 | 5,5 | 23,1 |
5:55 | 26 | 2,6 | 1,1 | 20,7 |
10:00 | 26 | 2,2 | -1,2 | 18,6 |
14:00 | 26 | 2,8 | -1,3 | 17,2 |
17:30 | 26 | 3,7 | -2,4 | 16,1 |
19:30 | 26 | 3,6 | -2,5 | 15,7 |
23:32 | 26 | 4,6 | -2,1 | 15 |
44:02:00 | 26 | 10,7 | -0,5 | 14,9 |
60:00:00 | 26 | 15,2 | 1,4 | 13,1 |
Working on getting -20C (0F)