Presentation of a Brand New Z80 445 nm blue laser diode - the most powerful laser diode on the market now

| Voltage, V | Current, A | Optical power output, W | Laser diode temperature | 
| 3,13 | 0,01 | 0 | 20 | 
| 3,54 | 0,29 | 0,01 | 20 | 
| 3,69 | 0,52 | 0,42 | 20 | 
| 3,81 | 0,73 | 0,83 | 20 | 
| 3,93 | 1 | 1,32 | 20 | 
| 4,03 | 1,26 | 1,85 | 20 | 
| 4,12 | 1,51 | 2,34 | 20 | 
| 4,17 | 1,76 | 2,7 | 20 | 
| 4,25 | 2 | 3,16 | 20 | 
| 4,31 | 2,27 | 3,65 | 20 | 
| 4,36 | 2,5 | 4,03 | 20 | 
| 4,41 | 2,75 | 4,42 | 20 | 
| 4,46 | 3 | 4,88 | 20 | 
| 4,51 | 3,25 | 5,24 | 20 | 
| 4,55 | 3,52 | 5,62 | 20 | 
| 4,58 | 3,71 | 5,87 | 20 | 
| 4,62 | 4 | 6,23 | 20 | 
| 4,66 | 4,27 | 6,58 | 20 | 
| 4,69 | 4,49 | 6,81 | 20 | 
| 4,73 | 4,77 | 7,09 | 20 | 
| 4,77 | 5 | 7,28 | 20 | 
| 4,8 | 5,21 | 7,41 | 20 | 
| 4,83 | 5,43 | 7,51 | 21 | 
| 4,87 | 5,71 | 7,57 | 21 | 
| 4,9 | 5,92 | 7,57 | 22 | 
Z80 laser diode datasheet
Operating Temperature Ratings (Tc=25°C)
| Item | Symbol | Absolute max. Ratings | |
| Forward Current (Tc=25°C) | If | 5000 CW (mA) | |
| 6000 Pulsed (mA) | |||
| 
 | 
 | ||
| Allowable Reverse Current (Tc=25°C) | Ir (LD) | 25, (mA) | |
| Storage Temperature | Tstg | -40 ~ +85 (C) | |
| Operating Case Temperature | Tc | -10 ~ +50 (C) | |
| 
 | 
 | 
 | 
*Pulse width: 0.1us, Duty: 50%
Optical Characteristics
| Item | Condition | Symbol | Min | Typ | Max | Unit | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Optical Output Power (CW) | If=5000mA | Po | - | 8000 | - | mW | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Dominant Wavelength | If=4000mA | λd | 440 | 450 | 460 | nm | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Threshold Current | CW | Ith | 300 | - | 450 | mA | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Operating current | CW | Iop | - | 4500 | 5000 | mA | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| Operating Voltage | 
 | Vop | 4.2 | - | 5.0 | V | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | |
| 
 | 
 | Δθ// | 7 | 10 | 14 | deg. | |
| Beam divergence (1/e²) | If=4000mA | 
 | 
 | 
 | 
 | 
 | |
| Δθ┴ | 40 | 50 | 58 | deg. | |||
| 
 | 
 | ||||||
| 
 | 
 | 
 | 
 | 
 | 
 | ||
| - | - | - | - | - | - | - | |
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
We test every single laser and every single laser diode before shipment.
 
           
           
           
                 
                